100% Coconut SAP, No additives or Preservatives
100% Coconut SAP, No additives or Preservatives
100% Coconut SAP, No additives or Preservatives
| Ingredients | 100% Coconut SAP, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Allergen Info | Coconut Sugar does not contain & is Free from the following Allergens: Milk, Eggs, Crustaceans, Soy, and Tree Nuts (Almonds, Walnuts & Pecans), Sesame, Wheat, and Barely & Oats). |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Total Fat | BDL (DL: 0.1) g/100g | - | AOAC (21 st edition) 920.100: 2016 |
| Protein | 1.65 g/100g | - | AOAC 21st Edn 950.48:2019 |
| Carbohydrate | 92.3 g/100g | - | IS 1656: 2018 |
| Energy | 376 g/100g | - | Pearson's composition and analysis of food 9th edition: 1991 |
| Total Sugar | 90.5 g/100g | NLT 90.0 | IS 15279: 2013 |
| Sodium as Na | 0.346 g/100g | - | AOAC 20 st Edn 950.52: 2016 |
| Calcium as Ca | BDL (DL: 0.1) g/100g | - | AOAC 20 st Edn 927.02: 2016 |
| Moisture | 1.38 g/100g | NMT10.0 | IS 15279: 2013 |
| Total Ash | 4.64 g/100g | NMT 6.0 | IS 15279: 2013 |
| Ash insoluble in Dil. HCl* | 0.137 g/100g | NMT 0.5 | IS 12711: 2015 |
| Sulphated Ash | 6.13 g/100g | - | IS 15279: 2013 |
| Reducing Sugar | 4.04 g/100g | - | IS 15279: 2013 |
| Sucrose | 82.1 g/100g | NLT 60.0 | IS 15279: 2013 |
| Total Sugar Expressed as invert sugars | 90.5 g/100g | NLT 90.0 | IS 15279: 2013 |
| Extraneous Matter insoluble in water | 1.15 g/100g | NMT 2.0 | IS 15279: 2013 |
| Sodium Bicarbonate* | BDL (DL 0.1) g/100g | - | FSSAI Manual methods of Beverages and Confectionary products 1.6 pp9-10 |
Request a pocket-sized sample kit of Coconut Sugar for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.