100% Natural Date Seed, No additives or Preservatives
100% Natural Date Seed, No additives or Preservatives
100% Natural Date Seed, No additives or Preservatives
| Ingredients | 100% Natural Date Seed, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Allergen Info | Date Seed Powder does not contain & is Free from the following Allergens: Milk, Eggs, Crustaceans, Soy, and Tree Nuts (Almonds, Walnuts & Pecans), Sesame, Wheat, and Barely & Oats). |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| calories | 340 cal | - | A.A.C.C |
| Protein | 5.20 g | - | A.A.C.C |
| Carbohydrates | 64.40 g | - | A.A.C.C |
| Fat | 6.12 g | - | A.A.C.C |
| Dietary Fibre | 59.40 g | - | A.A.C.C |
| Sugar | 9.90 g | - | A.A.C.C |
| Unsaturated Fat | 0.70 g | - | A.A.C.C |
| Saturated Fat | 5.40 g | - | A.A.C.C |
| Cholesterol | 0 mg | - | A.A.C.C |
| Sodium | 27.9 mg | - | A.A.C.C |
| Potassium | 130 mg | - | A.A.C.C |
| Calcium | 39.3 mg | - | A.A.C.C |
| Iron | 2.30 mg | - | A.A.C.C |
| Vitamin A | 0.90 IU | - | A.A.C.C |
Request a pocket-sized sample kit of Date Seed Powder for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.