100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
| Ingredients | 100% Natural Dates, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Allergen Info | Dates Paste does not contain & is Free from the following Allergens: Milk, Eggs, Crustaceans, Soy, and Tree Nuts (Almonds, Walnuts & Pecans), Sesame, Wheat, and Barely & Oats). |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Color | Light to mid brown, uniform in color | - | Organoleptic Evaluation |
| Texture | Paste | - | Organoleptic Evaluation |
| Aroma | Typical of Dates, free from off or objectionable aromas or taints. | - | Organoleptic Evaluation |
| Flavour | Typical of Dates, free from off or objectionable flavours. | - | Organoleptic Evaluation |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Moisture | 18.53 (and 18.17) % | 17%-20% (and 20%-18%) | Moisture Analyzer |
| Water Activity | 0.625 | 0.580-0.650 | Water Activity Meter |
| Pesticide Residue | Not Detected mg/Kg | Nil | GCMS |
| Aflatoxin B1 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin B2 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin G1 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin G2 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Total Aflatoxins | <0.4 ug/Kg | <0.4 | LCMS/MS |
| Lead (Pb) | <0.01 ug/Kg | <0.01 | ICPMS |
| Cadmium (Cd) | <0.01 | <0.01 | ICPMS |
| Mercury (Hg) | <0.001 mg/Kg | <0.001 | ICPMS |
| Arsenic (As) | <0.01 mg/Kg | <0.01 | ICPMS |
| Tin (Sn) | <0.10 | <0.10 | ICPMS |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Aerobic Plate Count | <1000 CFU/g | <1000 | USFDA BAM CHP.03 |
| Yeasts & Mold | <100 CFU/g | <100 | USFDA BAM CHP.18 |
| Escherichia Coli | Not Detected CFU/g | Not Detected | USFDA BAM CHP.04 |
| Salmonella | Negative in 375g CFU/375g | Negative in 375g | USFDA BAM CHP.05 |
| Enterobacteriaceae | Not Detected CFU/g | Not Detected | ISO 21528-2 |
| Bacillus Cereus | <10 CFU/g | <10 | USFDA BAM CHP.14 |
| Total Coliforms | <10 CFU/g | <10 | USFDA BAM CHP.04 |
| Listeria Monocytogenes | Not Detected CFU/25g | Not Detected | USFDA BAM CHP.10 |
Request a pocket-sized sample kit of Dates Paste for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.