100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
| Ingredients | 100% Natural Dates, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Allergen Info | Dates Powder does not contain & is Free from the following Allergens: Milk, Eggs, Crustaceans, Soy, and Tree Nuts (Almonds, Walnuts & Pecans), Sesame, Wheat, and Barely & Oats). |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Color | Light Brown | - | Sensory Evaluation |
| Flavor | Sweet caramel like flavour | - | Sensory Evaluation |
| Odor | Characteristic odour without any off notes | - | Sensory Evaluation |
| Taste | Sweet Caramel Taste with a Brown sugar Flavor | - | Sensory Evaluation |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Energy | 378.5 Kcal | - | B.I.S |
| Total Carbohydrates | 91.6 g/100g | - | B.I.S |
| Protein Content | 2.53 g/100g | - | B.I.S |
| Fat | 0.25 g/100g | - | B.I.S |
| Dietary Fiber | 8.40 g/100g | - | B.I.S |
| Total Ash | 2.08 g/100g | - | B.I.S |
| Total Sugars | 54.64 g/100g | - | B.I.S |
| Fructose | 26.09 g/100g | - | B.I.S |
| Sucrose | 0.42 g/100g | - | B.I.S |
| Gluose | 28.54 g/100g | - | B.I.S |
| Maltose | Not Detected g/100g | - | B.I.S |
| Lactose | Not Detected g/100g | - | B.I.S |
| Potassium | 600 mg/100g | - | B.I.S |
| Calcium | 14 mg/100g | - | B.I.S |
| Iron | 1.40 Mg/100g | - | B.I.S |
| Aerobic Plant Content | 984 cfu/g | - | B.I.S |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Moisture | 0.38% | Max 1.5% | - |
| Sulphur Dioxide` | Not Detected | - | B.I.S |
Request a pocket-sized sample kit of Dates Powder Brown for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.