100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
100% Natural Dates, No additives or Preservatives
| Ingredients | 100% Natural Dates, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Allergen Info | Dates Powder does not contain & is Free from the following Allergens: Milk, Eggs, Crustaceans, Soy, and Tree Nuts (Almonds, Walnuts & Pecans), Sesame, Wheat, and Barely & Oats). |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Color | Dark Brown color syrup | - | Sensory Evaluation |
| Flavor | Very Sweet | - | Sensory Evaluation |
| Odor | Characteristic odour without any off notes | - | Sensory Evaluation |
| Taste | Sweet Caramel Taste with a Brown sugar Flavour | - | Sensory Evaluation |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Brix | 75.5 % | 70%-74% | Refractometer |
| pH | 4.5 | 4.0-5.0 | pH Meter |
| Titratable Acidity | 0.52 % | <1% | Titratable Acidity Meter |
| Pesticide Residue | Not Detected Mg/Kg | Nil | GCMS |
| Aflatoxin B1 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin B2 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin G1 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Aflatoxin G2 | <0.1 ug/Kg | <0.1 | LCMS/MS |
| Total Aflatoxins | <0.4 ug/Kg | <0.4 | LCMS/MS |
| Lead (Pb) | <0.10 ug/Kg | <0.10 | ICPMS |
| Cadmium (Cd) | <0.10 | <0.10 | ICPMS |
| Copper (Cu) | <0.10 mg/Kg | <0.10 | ICPMS |
| Mercury (Hg) | <0.10 mg/Kg | <0.10 | ICPMS |
| Arsenic (As) | <0.10 | <0.10 | ICPMS |
| Tin (Sn) | <1.0 | <1.0 | ICPMS |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Energy | 299 Kcal/100g | - | Calculation |
| Total Sugar | 65 g/100g | - | AOAC |
| Fructose | 32 g/100g | - | AOAC |
| Glucose | 31 g/100g | - | AOAC |
| Sucrose | <0.5 g/100g | - | AOAC |
| Protein | 1.3 g/100g | - | IS |
| Carbohydrates | 73 g/100g | - | IS |
| Total Fat | <0.1 g/100g | - | AOAC |
| Fiber | 6 g/100g | - | AOAC |
| Total Ash | 2 g/100g | - | AOAC |
| Sodium | 30 Mg/100g | - | ICP-OES |
| Potassium | 585 Mg/100g | - | ICP-OES |
| Calcium | 49 Mg/100g | - | ICP-OES |
| Magnesium | 53 Mg/100g | - | ICP-OES |
| Iron | 03 Mg/100g | - | ICP-OES |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Aerobic Plate Count | <1000 CFU/g | <1000 | USFDA BAM CHP.03 |
| Yeasts & Mold | <100 CFU/g | <100 | USFDA BAM CHP.18 |
| Escherichia Coli | Not Detected CFU/g | Not Detected | USFDA BAM CHP.04 |
| Salmonella | Negative in 375g CFU/375g | Negative in 375g | USFDA BAM CHP.05 |
| Enterobacteriaceae | Not Detected CFU/g | Not Detected | ISO 21528-2 |
| Bacillus Cereus | <10 CFU/g | <10 | USFDA BAM CHP.14 |
| Total Coliforms | <10 CFU/g | <10 | USFDA BAM CHP.04 |
| Listeria Monocytogenes | Not Detected CFU/25g | Not Detected | USFDA BAM CHP.10 |
Request a pocket-sized sample kit of Dates Syrup for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.