100% Jaggery, No additives or Preservatives
100% Jaggery, No additives or Preservatives
100% Jaggery, No additives or Preservatives
| Ingredients | 100% Jaggery, No additives or Preservatives |
| Storage Condition | 18-25°C store in a cool dry place |
| Gluten Free Statement | The material is Gluten Free; No products containing gluten are handled, processed, or stored facility. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Sucrose | 81.18 g/100g | Min 70.0 | IS 6287:1985 |
| Total sugar | 92.36 g/100g | Min 90.0 | IS 6287:1985 |
| Reducing sugars | 9.89 g/100g | Max 20.0 | IS 6287:1985 |
| Purity | No presence of Metanil yellow and sodium bicarbonate | - | FSSAI manual of adulteration |
| Moisture | 6.19 g/100g | Max 7.0 | IS 15279 2003 |
| Sulphated Ash | 1.59 g/100g | Max 4.0 | FSSAI manual No.4 |
| Acid insoluble ash | 0.04 g/100g | Max 0.3 | FSSAI manual No.4 |
| Extraneous matter | 0.050 g/100 g | Max 1.5 | FSSAI manual No.4 |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Total Plate Count | 22000 cfu/gm | - | IS 5402:2012 |
| Coliform count | Absent cfu/gm | - | IS 5401:2012 |
| Yeast & Mould Count | 360 cfu/gm | - | IS 5403:1999 |
| E.Coli | Absent cfu/gm | - | IS 5887 (Part 1): 1976 |
Request a pocket-sized sample kit of Jaggery Powder for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.