| Cas No | 88901-36-4 |
| Manufacture Date | May 24, 2024 |
| Batch Quantity | 500KG |
| Product Code | MFE05 |
| Retest Date | May 23, 2026 |
| Batch Number | 20240524 |
| Botanical Name | Siraitia grosvenorii (Swingle) C. Jeffrey |
| Plant Part Used | Fresh monk fruit |
| Preservatives | None |
| Solvents Used | Edible ethanol & pure water |
| Declarations | NonGMO-, Non-Irradiated, Non-ETO, TSE/BSE Free, Allergen Free, Gluten Free |
| Certifications | Kosher, Halal, ISO22000, Haccp, FSMA, BRC, NonGMO- |
| Storage | Stored in tightly-sealed, light-resistant containers, protected from moisture and direct sunlight, and stored at clean, cool, dry, and insect & rodent free warehouse |
| Packing | Inside 20 Kg or client's requirement; With food grade plastic inner bag, outside with fiber drum or carton. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Identification | Positive | TLC-Positive | TLC Chromatogram |
| Mogroside-V | 5.11% | > 5.0% | GB1886.77-2016 Appendix A A.4 |
| Appearance | Conforms | Off white to white fine Powder | Visual Analysis |
| Odor | Conforms | Characteristic, free from off-odors | Organoleptic Analysis |
| Taste | Conforms | Characteristic, free from off-tastes | Organoleptic Analysis |
| Sweetness | About 20 times sweeter than sugar (0.1g100ml/) | For information only | Organoleptic Analysis |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Loss on Drying | 2.89% | <5.0% | GB 5009.3 |
| Ash | 0.35% | <2.0% | GB 5009.4 |
| Heavy Metal | <10.0 ppm | <10.0 ppm | GB 5009.74 |
| Arsenic (As) | 0.0027 ppm | <1.0 ppm | GB 5009.11 |
| Lead (Pb) | 0.015 ppm | <1.0 ppm | GB 5009.12 |
| Cadmium (Cd) | 0.0041 ppm | <0.3 ppm | GB 5009.15 |
| Mercury (Hg) | 0.0019 ppm | <0.1 ppm | GB 5009.17 |
| Pesticides Analysis | Conforms | Meet USP40 requirement | USP40: PROCEDURE: ARTICLES OF BOTANICAL ORIGIN, General Method for Pesticide Residues Analysis <561> |
| Maximum Residual Ethanol Limitation | Conforms | <0.5% | GB 5009.262 |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Total Aerobic Plate Count | <10 CFU/g | <1,000 CFU/g | GB 4789.2 |
| Total Yeast and Mold | < 10 CFU/g | < 100 CFU/g | GB 4789.15 |
| Coliforms | < 10 CFU/g | < 10 CFU/g | GB 4789.3 |
| Salmonella | Negative/25g | Negative/25g | GB 4789.4 |
| Escherichia coli | Negative/g | Negative/g | GB 4789.38 |
| Staphylococcus Aureus | Negative/g | Negative/g | GB 4789.10 |
Request a pocket-sized sample kit of Monk Fruit Extract for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.