| Generic Name | Monk Fruit & Erythritol Powder |
| Batch No | F-24119 |
| Batch Size | 100 kg |
| Sample Quantity | 500gm |
| Date Of Receiving | 04.12.2024 |
| Date Of Completion | 15.12.2024 |
| Mfg Date | 12/2024 |
| Exp Date | 11/2026 |
| Protocol | I.H. |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Description | Yellowish granular powder filled in double sealed polythenes. | Yellowish granular powder filled in double sealed polythenes. | - |
| Identification | To Complies | To Comply | - |
| Solubility in Cold water below 10°C temp. | Soluble & Clear | Must be Clear & Soluble | - |
| Solubility at room temp. (25°C ± 2°C) | Soluble & Clear | Must be Clear & Soluble | - |
| Solubility nearly boiling temp. (90 to 110°C) | Soluble & Clear | Must be Clear & Soluble | - |
| Erythritol- Monk Fruit blend | 122.8°C | Melts bet. 120°C to 130°C | - |
| pH | 4.33 | 4.0 to 6.5 | - |
| Leak Test | Complies | No polythene should fail in the leak test | - |
| Particle Size | 100% pass through 40 mesh | 100% pass through 40 mesh (<425 microns) | - |
| Assay: Erythritol | 967.89 mg | 872.1 mg to 1065.9 mg | - |
| Assay: Monk Fruit | 30.94 mg | 27.9 mg to 34.1 mg | - |
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Total Aerobic Microbial Count | 120 cfu/gm | NMT 1000cfu/gm | - |
| Total Yeast & Mould Count | 15cfu/g | NMT 100 cfiu/gm | - |
| Escherichia Coli | Absent | Should be Absent | - |
| Salmonella | Absent | Should be Absent | - |
Request a pocket-sized sample kit of Monk Fruit Sweetener for initial compatibility testing.
Request a SampleSelect the sample you need and provide your details below.
Please provide your details to unlock the full quality parameters and download the COA.